| Farm Name | Barty Farm – 2266443 |
|---|---|
| Name of Farmer | Barr |
| Farm County | Kent |
| Size of flock | 230 |
Garment lax25554 was made from wool from the following 4 Farms.
| Farm Name | Little Maxfield Farm – 2266060 |
|---|---|
| Name of Farmer | Avery |
| Farm County | Sussex |
| Size of flock | 140 |
| Farm Name | The Farm – Lower Goldstone Ash – 2033083 |
|---|---|
| Name of Farmer | Chandler & Dunn |
| Farm County | Kent |
| Size of flock | 360 |
| Farm Name | Weystreet Farm – 2011685 |
|---|---|
| Name of Farmer | Body |
| Farm County | Kent |
| Size of flock | 230 |
You are on page 1 of 1